Physical Properties of Sintered NdFeB
Temp.Coeff. of Br (reversible temperature coefficient) |
-0.09~-0.11%℃ | Temp. Coeff. of He | -0.50~-0.60%℃ |
Density | 7.4〜7.6 g/cm3 | Electrical Resistivity | 114 μΩ.cm |
Vickers Hardness | 600 Hv | Flexural Strength | 25 Kg/mm |
Tensile Strength | 8.0 Kg/mm3 | Coeff. of Thermal Expansion | 4x10-6/℃ |
Specific Heat | 0.12 Kca/(kg,℃) | Thermal Conductivity | 7.7 Kca/(m.h.℃) |
Young's Modulus (Young's Tensile Strength) | 1.6x1011 N/m3 | Rigidity | 0.64 N/m2 |
Poisson's Ratio | 0.24 | Compressibility | 9.8x10-12m2/N |
Curie Temperature | 310-340 ℃ | Relative Recoil Permeability prev | 1.05 |
Jinlun Magnet specialized in the research and development, production, and sales of high-performance rare-earth permanent magnet materials.
Mobile QR Code
Copyright © Ningbo Jinlun Magnet Technology Co., Ltd. All Rights Reserved.